| Management number | 209512664 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209512664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764595843496 |
|---|---|
| Color | 25.6" - Black |
| Shape | Flower |
| Theme | Floral |
| Voltage | 110 Volts (AC) |
| Wattage | 72 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | BESKETIE |
| Model Name | BKT-CF04 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | ['3000K warm white', '4500K neutral white', '6500K cool white'] |
| Shade Color | White |
| Switch Type | remote |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | BESKETIE |
| Model Number | BKT-CF04 |
| Power Source | AC |
| Material Type | Acrylic, Metal |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Shade Material | Acrylic |
| Controller Type | App Control, Remote Control, Wall Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Specific Uses For Product | Home |
| Other Special Features of the Product | 3 Colors Freely Changeable, 6 Gear Wind Speed Adjustable, Remote Control & APP & Wall Control, Reversible Airflow, Stepless Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form