| Management number | 209242689 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209242689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | #5501 Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | 30'' Inseam |
| Leg Style | Trouser |
| Brand Name | AKARMY |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Fabric Type | 65% polyester,32% cotton,3% spandex |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper Fly With Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash,Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form