| Management number | 208806411 | Release Date | 2026/03/29 | List Price | $26.80 | Model Number | 208806411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Blend |
| Occasion | Date |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | a22041300ux0708 |
| Sleeve Type | Gathered Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Manufacturer | Allegra K |
| Style Number | a22041300ux0708 |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Seam Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 27.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form