| Management number | 209147209 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209147209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021331162212 |
|---|---|
| Brand | Altec Lansing |
| Color | Black |
| MP3 player | No |
| Model Name | Jacket H2O 4 Rugged Floating Ultra Portable Bluetooth |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.59 Kilograms |
| Manufacturer | Sakar International |
| Model Number | IMW449-BLKC |
| Power Source | Battery Powered |
| Speaker Size | 1.5 Inches |
| Speaker Type | Outdoor |
| BuiltIn Media | Portable Speaker |
| Is Waterproof | True |
| Maximum Range | 100 Feet |
| Mounting Type | Portable |
| Warranty Type | Limited |
| Control Method | Voice |
| Bluetooth Range | 100 Feet |
| Controller Type | HomeKit, Voice Control |
| Number of Items | 1 |
| Processor Count | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Mono |
| Compatible Devices | iPhone, iPad, Samsung, Smartphone, and Laptop |
| Enclosure Material | Plastic Or Metal |
| Additional Features | Portable |
| Battery Charge Time | 10 Hours |
| Number of Batteries | 10 Lithium Ion batteries required. |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | Manufacturer Warranty |
| Connectivity Protocol | Bluetooth |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 4.2 |
| Item Dimensions D x W x H | 7.1"D x 2.9"W x 4.2"H |
| Specific Uses For Product | outdoor activities, parties, gatherings |
| Speaker Maximum Output Power | 10 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form