| Management number | 209758543 | Release Date | 2026/03/29 | List Price | $219.32 | Model Number | 209758543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Twin |
|---|---|
| Color | White |
| topstyle | Gel Top |
| Brand Name | Avenco |
| Item Depth | 4 inches |
| Model Name | A-M03811 |
| Style Name | 4 Inch |
| Item Weight | 12 Pounds |
| Manufacturer | Avenco |
| Model Number | A-M03811-4-T |
| Fill Material | Comfort Foam |
| Material Type | Comfort Foam |
| Cover Material | Polyester |
| Item Type Name | Trifold Mattress |
| Item Dimensions | 74.8 x 39 x 4 inches |
| Number of Layers | 1 |
| Product Benefits | Comfortable, Supportive, Healthy Sleep Environment |
| Construction Type | Comfort Foam |
| Additional Features | Breathable, Foldable |
| Included Components | Mattresses and Accessories |
| Age Range Description | Adult&Kids |
| Weight Capacity Maximum | 132 Pounds |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 74.8"L x 39"W x 4"Th |
| Manufacturer Warranty Description | /. |
| Global Trade Identification Number | 00840282734558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form