| Management number | 209006812 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 209006812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810156908224 |
|---|---|
| size | Medium |
| Brand | BAGGU |
| Color | Black |
| Pattern | Solid |
| Capacity | 1 Liters |
| Fit Type | Cross-Body |
| Item Shape | Semicircular |
| Model Name | Medium Nylon Crescent Bag |
| Strap Type | Cross-Body |
| Style Name | Medium Nylon Crescent Bag |
| Unit Count | 1 Count |
| Handle Type | shoulder strap, top handles |
| Item Weight | 0.23 Kilograms |
| Closure Type | Zipper |
| Strap Length | 47 Inches |
| Warranty Type | Manufacturer |
| Inner Material | Nylon |
| Outer Material | Nylon, Nylon, Nylon, Nylon, Nylon |
| Item Dimensions | 8 x 13.75 x 4 inches |
| Material Fabric | Nylon |
| Material Features | Recycled |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Recycled Ripstop Nylon |
| Number of Sections | 2 |
| Pocket Description | Slip Pocket |
| Included Components | Keychain, Shoulder Strap |
| Garment Size Country | United States |
| Material Composition | 100% nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Machine washable |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 8 Inches |
| Compatible Device Size Maximum | 13.75 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form