| Management number | 210415215 | Release Date | 2026/04/02 | List Price | $27.98 | Model Number | 210415215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There is nothing worse than looking down at your bike and realizing that you have one less water bottle than you started with. Our cages are vigorously lab and field tested at each stage of development to ensure that your water is safely held to the bike.
| UPC | 768686677861 |
|---|---|
| Color | Matte Black |
| Brand Name | Blackburn |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Kilograms |
| Manufacturer | Blackburn |
| Material Type | Carbon Fiber |
| Item Type Name | Blackburn Cinch Carbon Fiber Bike Bottle Cage (Matte Black, One Size) |
| Included Components | Bottle Cage |
| Item Dimensions L x W x H | 7.5"L x 3.25"W x 3"H |
| Manufacturer Warranty Description | Subject to a limited lifetime warranty for the lifetime of the original purchaser. This warranty does not apply to damage due to heat, physical damage resulting from abuse, neglect, improper repair, improper fit, improper installation, improper care, accidents, failure to follow directions, alterations, misuse or use unintended by the manufacturer. Nor does it cover minor cosmetic damages due to normal "wear and tear" of the product. |
| Global Trade Identification Number | 00768686677861 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form