| Management number | 209066781 | Release Date | 2026/03/29 | List Price | $53.64 | Model Number | 209066781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Alloy Steel |
|---|---|
| Size | Universal |
| Color | Black |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Office |
| Top Color | Black |
| UL Listed | No |
| Base Color | Black |
| Brand Name | BONTEC |
| Item Depth | 3.74 inches |
| Model Name | Mobile Standing Desk |
| Style Name | Modern |
| Desk Design | Standing Desk |
| Drawer Type | Utility Drawer |
| Is Electric | No |
| Item Weight | 25 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | BONTEC |
| Model Number | MWS04 |
| Material Type | Alloy Steel |
| Mounting Type | Floor Mount |
| Product Grade | New |
| Warranty Type | Limited |
| Maximum Height | 112 Centimeters |
| Minimum Height | 72 Centimeters |
| Is Customizable | No |
| Item Dimensions | 17.72 x 25.59 x 44.09 inches |
| Storage Options | [1] |
| Furniture Finish | Powder Coated |
| Has Finished Back | No |
| Lifting Mechanism | Pneumatic |
| Number Of Shelves | 1 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 25 Millimeters |
| Additional Features | Keyboard Tray Included |
| Frame Material Type | Steel |
| Included Components | Casters |
| Age Range Description | Adult |
| Drawer Pedestal Count | 1 |
| Furniture Leg Material | Wood |
| Manufacturer Part Number | MWS04 |
| Item Dimensions D x W x H | 25.6"D x 17.7"W x 44"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Studying, Working |
| Maximum Weight Recommendation | 15 Kilograms |
| Working Surface Diagonal Length | 31.2 Inches |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form