| Management number | 209112798 | Release Date | 2026/03/29 | List Price | $1,260.00 | Model Number | 209112798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Empowered PC |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Continuum RTX 4090 |
| Model Year | 2023 |
| Resolution | 1920 x 1080 |
| Style Name | i9-14900KF | 32GB RAM | 2TB SSD |
| Item Weight | 49.82 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Empowered PC |
| Memory Speed | 5600 MHz |
| Model Number | i9-14900KF |
| Video Output | HDMI, DisplayPort |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 8 |
| Video Processor | NVD |
| CPU Model Number | i9-14900KF |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i9 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 |
| Specification Met | Multiple industry-standard components and configurations |
| Hardware Interface | DisplayPort, HDMI, Headphone, USB |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVD GeForce RTX 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | USB keyboard with rainbow backlighting |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 192 GB |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 5 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form