| Management number | 211722905 | Release Date | 2026/04/04 | List Price | $40.00 | Model Number | 211722905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | DEPSTECH |
|---|---|
| Color | Black |
| Autofocus | No |
| ISO Range | 100-6400 |
| Zoom Type | Digital Zoom |
| Flash Type | Internal |
| Focus Type | Fixed Focus |
| Media Type | Micro SD Card |
| Model Name | DS700TL5MSM |
| File Format | JPG, AVI |
| Item Weight | 1.74 Kilograms |
| Screen Size | 7 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Manufacturer | DEPSTECH |
| BuiltIn Media | 1*16.5 Semi-rigid Cable, 1*Accessories (magnet, hook, lens protective cap), 1*Borescope Camera Host (32G TF card inserted), 1*Type-C Charging Cable (excluding charger plug), 1*User Manual |
| Has SelfTimer | No |
| Aperture Modes | fixed |
| Shooting Modes | Manual |
| Audio Recording | Yes |
| Viewfinder Type | LCD screen |
| Audio Output Type | Speakers |
| Light Sensitivity | 100-6400 |
| Macro Focus Range | 1.18 - 3.15 inches or 3-8cm |
| Hardware Interface | USB 3.0 Type B |
| Real Angle of View | 80 Degrees |
| Maximum Focal Length | 8 Centimeters |
| Video Capture Format | AVI |
| Warranty Description | 2 year manufacturer |
| Exposure Control Type | Manual |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 2 MP |
| Focal Length Description | Front Camera A:1.18 - 3.15 in; Side Camera B: 0.79 - 2.35 in ;Side Camera C: 0.59 - 1.18 in |
| Video Capture Resolution | 1080p |
| Effective Still Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form