| Management number | 208796426 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 208796426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Blue #1 Swimsuit and Skirt |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | U Back |
| Brand Name | FLAXMAKER |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Beach |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form