| Management number | 211142266 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211142266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FLIR A400, A500, and A700 Science Kits provide researchers and engineers with a streamlined solution for precise temperature measurements. The robust yet simple connection options enable swift test setup and initiation, with data easily viewable, collectible, and analyzable using the included FLIR Research Studio software. The standard kit includes an Image Streaming FLIR A400, A500, or A700 thermal camera, a 24 lens with automatic, remote, and manual focus, and FLIR's macro mode. The professional kit adds the benefits of MSX image enhancement, Wi-Fi radiometric data transmission, and a macro lens for accurate temperature measurements on small components.
| Brand | FLIR |
|---|---|
| Color | black |
| ISO Range | 100-6400 |
| Zoom Type | Manual and Remote Focus |
| Focus Type | Contrasto a singolo impulso, motorizzato, manuale |
| Media Type | EnhancedContent |
| File Format | MP4, AVI, MOV |
| Item Weight | 0.82 Kilograms |
| Sensor Type | Microbolometro non raffreddato |
| Aspect Ratio | 16:9 |
| Manufacturer | FLIR |
| BuiltIn Media | una termocamera FLIR A400, A500 o A700 in configurazione Image Streaming, un'ottica da 24° con messa a fuoco automatica/comandata a distanza e manuale, oltre alla modalità macro FLIR |
| Shooting Modes | Macro, Picture, Automatic, Manual, Landscape, Portrait, Sports, Night, Burst, Time-lapse, Panorama, Movie, Scene, Underwater, Bulb, Aperture Priority, Program |
| Light Sensitivity | High |
| Compatible Devices | Laptop, Desktop, Tablet |
| Video Capture Format | MP4, AVI, MOV |
| Exposure Control Type | Manual |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Power over Ethernet, PoE IEEE 802.3af classe 3 |
| Focal Length Description | 17 mm |
| Video Capture Resolution | 720p |
| Wireless Communication Technology | Power over Ethernet, PoE IEEE 802.3af classe 3, Gigabit Ethernet (RTSP, GigE Vision), Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form