| Management number | 210707075 | Release Date | 2026/04/02 | List Price | $34.00 | Model Number | 210707075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 53.3 x 23.6 x 27.5 inches |
|---|---|
| Brand | DAFRUM |
| Color | Black |
| Style | Modern |
| Tilting | Yes |
| Material | Aluminum |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Black |
| Base Color | Black |
| Item Width | 53.3 Inches |
| Model Name | Folding Table |
| Is Foldable | Yes |
| Item Weight | 11.7 pounds |
| Table design | Picnic Table |
| Is Customizable | No |
| Number of Items | 1 |
| Special Feature | Adjustable Height, Easy Assembly, Heat Resistant, Lightweight, Portable |
| Furniture Finish | Aluminum |
| Number of Leaves | 2 |
| Seating Capacity | 4 |
| Is Stain Resistant | Yes |
| Product Dimensions | 23.6"D x 53.3"W x 27.5"H |
| Included Components | Assembly Guide, Garbage Holder, Mesh Net with side pockets, Paper Towel Holder, Utensil Hooks |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Base To Top Distance | 27.5 Inches |
| Furniture base movement | Glide |
| Ground To Item Distance | 27.5 Inches |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Camping, Cooking, Dining, Picnic |
| Number of Height Positions | 2 |
| Recommended Uses For Product | Camping, Cooking, Dining, Picnic |
| Maximum Weight Recommendation | 90 Pounds |
| Assembly Instructions Description | Easy Assembly |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form