| Management number | 210307368 | Release Date | 2026/04/02 | List Price | $18.00 | Model Number | 210307368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FORTRESS JUNIOR WICKET KEEPER PADS SPECIFICATIONSDIMENSIONS:Measurement taken from the arch (where it sits on top of your foot) to the top of the padPads Size: 44cm (17.3in)Pad Weight: 0.6kg (1.3lb) per pad | 1.2kg (2.6lb) per pairMATERIALS:Constructed using traditional cane and high-density foam on the pad face to absorb the impact of the ballPremium, artificial leather facing front built to last, making it easy to wipe down the padsLow-density cushioned foam used on the shin on the inside of the pad for increased protectionHigh arch on the instep prevents slipping/rubbing, combined with two 2in adjustable strapsMISCELLANEOUS:Maintains a wide range of movement thanks to its lightweight profileDesigned with a slim shape that contours with the nature shape of your leg for max. comfort and mobility
| Color | White |
|---|---|
| Brand Name | FORTRESS |
| Sport Type | Cricket |
| Strap Type | Adjustable |
| Manufacturer | Net World Sports |
| Material Type | Polyurethane (PU) |
| Included Components | pair of wicket keeper pads |
| Warranty Description | one year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form