| Management number | 211719413 | Release Date | 2026/04/04 | List Price | $40.00 | Model Number | 211719413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MARKED ENHANCEMENTS IN CURVE, SHAPE, AND OVERALL COMFORT AND FIT
| UPC | 841921723995 |
|---|---|
| Size | One Size |
| Color | Patriot |
| Style | Goggles |
| Fit Type | Universal |
| Material | Polycarbonate |
| Brand Name | FXR |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Combat Goggle 2022 |
| Sport Type | Snowmobiling |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 15.84 ounces |
| Part Number | 223105-0120-00 |
| Lens Coating | Impact Resistant Coating |
| Manufacturer | FXR |
| Style Number | 223105-0120-00 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Dimensions | 9.5 x 4.5 x 4.5 inches |
| Number of Items | 1 |
| Special Features | Anti-Glare, Breathable, UV Protection, Water-Resistant, ventilation |
| Included Components | 1 |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Motorcycling |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form