| Management number | 209397030 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209397030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Health King Clear Eye Herb Tea, Teabags, 20-Count Box (Pack of 4)
| UPC | 646322000450 |
|---|---|
| Flavor | Floral, Mildly Bitter, Slightly Sweet |
| Item Form | Teabags |
| Specialty | Herbal Green Tea |
| Brand Name | Health King |
| Unit Count | 80 Count |
| Item Weight | 18.14 g |
| Part Number | TH-KH0008-(4) |
| Tea Variety | Green |
| Manufacturer | Health King |
| Model Number | TH-KH0008-(4) |
| Container Type | Box |
| Number of Items | 4 |
| Product Benefits | Eye Health, Improve Eyesight |
| Product Shelf Life | 45 Days |
| Special Ingredients | Astragalus, Wolfberry |
| Age Range Description | 18+ |
| Sweetness Description | Slightly Sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Eye Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form