| Management number | 209553729 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209553729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combine functionality and modern design with this 68" TV stand. Its rich wood tone creates a warm neutral palette that will blend seamlessly into any color scheme, while its eye-catching styling pairs perfectly with the existing design inspiration of your living room, den, or game room. This solid-backed stand features two large enclosed cabinets on a geometrical sled base that matches the stand's finish. Cable management cut-outs and adjustable inner shelves help keep your media storage and consoles organized, and adjustable leveling feet and door hinges ensure everything sits just right.
| UPC | 810119621825 |
|---|---|
| Size | 68" Wide |
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Living Room, Entertainment Room, Dining Room, Kitchen, Bedroom, Office |
| Brand Name | Henn&Hart |
| Item Depth | 15.5 |
| Model Name | Cutler TV Stand |
| Style Name | TV Stand |
| Item Weight | 77.4 Pounds |
| Finish Types | Black |
| Manufacturer | Henn&Hart |
| Model Number | TV1987 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | TV Stand |
| Is Customizable | No |
| Item Dimensions | 19.63 x 72 x 7.88 inches |
| Number of Doors | 2 |
| Number of Levels | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | User Manual |
| Number of Compartments | 2 |
| Manufacturer Part Number | TV1987 |
| Item Dimensions D x W x H | 15.5"D x 68"W x 24"H |
| Product Care Instructions | Wipe clean with a soft dry cloth; or static duster |
| Recommended Uses For Product | TV and Entertainment Equipment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form