| Management number | 209566361 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209566361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820567525859 |
|---|---|
| Size | 33.5 Dia. x 15.75 H Inches |
| Color | White |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | White |
| Brand Name | IDEALHOUSE |
| Item Depth | 33.5 inches |
| Model Name | IATXE69t80oc57IpnWGKVgsb41 |
| Style Name | Minimalist |
| Is Foldable | No |
| Item Length | 33.46 Inches |
| Item Weight | 38.8 Pounds |
| Manufacturer | IDEALHOUSE |
| Model Number | FKv6yaoNGHGq3ut90t6h4gYv0Od9S |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Item Type Name | Coffee Table |
| Extended Length | 33.5 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 33.5 x 33.5 x 15.75 inches |
| Number of Items | 1 |
| Frame Joint Type | Frame & Panel Joint |
| Furniture Finish | Wood Grain |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.3 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 33.5"D x 33.5"W x 15.75"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Coffee Table |
| Maximum Weight Recommendation | 150 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form