| Management number | 209010399 | Release Date | 2026/03/29 | List Price | $16.28 | Model Number | 209010399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Insulated for hot or cold beverages. Keeps hands comfortable on the outside. Ideal for coffee, tea, hot Chocolate, juice and soft drinks.
| UPC | 086009325283 |
|---|---|
| Size | 1000 Count (Pack of 1) |
| Color | White |
| Shape | Round |
| Theme | Number |
| Pattern | Solid |
| Capacity | 8 Fluid Ounces |
| Occasion | Parties |
| Brand Name | DART |
| Unit Count | 1.0 Count |
| Item Weight | 2.88 ounces |
| Reusability | Disposable |
| Finish Types | Smooth |
| Manufacturer | Dart Container Corporation |
| Model Number | 8J8 |
| Material Type | Styrofoam |
| Product Style | Modern |
| Item Type Name | Insulated Styrofoam Cup, 8 Oz, 1000/CT, White |
| Number of Items | 1000 |
| Material Features | Insulated |
| Material Type Free | Polystyrene Free |
| Included Components | 1000 FOAM CUPS |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions W x H | 11.75"W x 29.5"H |
| Manufacturer Part Number | 8J8 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00086009325283 |
| Other Special Features of the Product | Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form