| Management number | 209685899 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 209685899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860009159556 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Dehydrated |
| Brand Name | King Lou |
| Unit Count | 32.0 Ounce |
| Manufacturer | King Lou Pets |
| Model Number | SISCF40_FBA |
| Container Type | Pouch |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports hip and joint health in dogs |
| Additional Features | Single Ingredient, Dehydrated, Vet-Approved, Hip and Joint Support |
| Special Ingredients | Collagen, Glucosamine, Chondroitin, free-range chicken feet |
| Breed Recommendation | dogs |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Hip and Joint Support |
| Animal Food Ingredient Claim | Free-Range |
| Recommended Uses For Product | Hip and Joint Support, Skin and Coat Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form