| Management number | 210267568 | Release Date | 2026/04/02 | List Price | $19.80 | Model Number | 210267568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | adjustable |
|---|---|
| Shape | Square |
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | GU10 |
| Room Type | Basement, Bathroom, Bedroom, Garage, Hallway, Home Office, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 1300 Lumen |
| Efficiency | Energy Efficient |
| Model Name | B0BM4YZQS9 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Adjustable (2700K warm white, 3000K soft white, 3500K natural white, 4000K cool white, 5000K bright white) |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR22640 |
| Power Source | Hardwire |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | Remote |
| Item Type Name | Recessed Light |
| Shade Material | Plastic or Glass |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Recessed |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Ceiling |
| Included Components | B0BM4YZQS9 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4.92"L x 4.92"W x 2.04"H |
| Specific Uses For Product | Recessed Lighting, Ceiling Lighting, Retrofit Downlights, Interior Ceiling Lighting, Exterior Ceiling Light |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | 5 Color Temperature Selectable, Dimmable, High Output Lumens, IC Rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form