| Management number | 209385041 | Release Date | 2026/03/29 | List Price | $23.80 | Model Number | 209385041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5 cct color temperature switch (2700K warm white, 3000K soft white, 3500K natural white, 4000K cool white, 5000K bright white) |
|---|---|
| Shape | Square |
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Room Type | Basement, Bathroom, Bedroom, Garage, Hallway, Home Office, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 1600 Lumen |
| Efficiency | Energy Star, ETL |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Adjustable (2700K warm white, 3000K soft white, 3500K natural white, 4000K cool white, 5000K bright white) |
| Shade Color | White |
| Switch Type | Toggle |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR22642 |
| Power Source | Hardwire |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Recessed Light |
| Shade Material | Metal |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Recessed |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6.53"L x 6.53"W x 2.04"H |
| Specific Uses For Product | Recessed Lighting, Ceiling Lighting, Retrofit Downlights, Interior Ceiling Lighting, Exterior Ceiling Light |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | 5 Color Temperature Selectable, Dimmable, High Output Lumens, IC Rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form