| Management number | 208759949 | Release Date | 2026/03/29 | List Price | $31.80 | Model Number | 208759949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | V Back |
| Brand Name | MISSMAY |
| Neck Style | V-Neck |
| Strap Type | 3/4 Sleeve |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyamide, 9% Elastane |
| Sleeve Type | 3/4 Sleeve |
| Waist Style | Empire Waist |
| Style Number | MIKP54404A_NVBLU_1XL-1 |
| Material Type | 91% Polyamide, 9% Elastane |
| Occasion Type | Bridesmaid, Evening, Formal |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | MIKP54404A_NVBLU_1XL-1 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form