| Management number | 210546085 | Release Date | 2026/04/02 | List Price | $39.04 | Model Number | 210546085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888392665607 |
|---|---|
| Brand | Oakley |
| Color | Desert Tan/Prizm Jade |
| Fit Type | Adjustable Fit |
| Material | See Description |
| Lens Type | Polarized |
| Arm Length | 123 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Prizm Jade |
| Sport Type | General Use |
| Style Name | Oj9015 Resistor Sweep |
| Unit Count | 1 Count |
| Bridge Width | 128 Millimeters |
| Manufacturer | Oakley |
| Style Number | OJ9015 |
| Occasion Type | casual, outdoor |
| Item Type Name | Sunglasses |
| Collection Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 0OJ9015 |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
| Global Trade Identification Number | 00888392665607 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form