| Management number | 208764556 | Release Date | 2026/03/29 | List Price | $19.58 | Model Number | 208764556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A short sleeve cotton gauze top with angled hemline and detailed pocket.
| UPC | 704335851435 |
|---|---|
| Color | Celery |
| Pattern | Solid |
| character | Sports |
| Back Style | T Back |
| Brand Name | Oh My Gauze |
| Neck Style | V-Neck |
| collartype | V-Neck |
| Fabric Type | 100% Cotton |
| Item Weight | 6.4 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Oh My Gauze! |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 704335851435 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form