| Management number | 209126728 | Release Date | 2026/03/29 | List Price | $76.00 | Model Number | 209126728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | OTVOC |
|---|---|
| Color | Gray |
| RAM Type | DDR3 SDRAM |
| Model Name | DGBook A2 |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Item Weight | 2.17 Kilograms |
| Screen Size | 15.6 Inches |
| Battery Life | 4 Hours |
| CPU Codename | Amber Lake |
| CPU L1 Cache | 4 MB |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 4 MB |
| Chipset Type | Core-M3 8100Y |
| Display Type | LCD |
| Manufacturer | OTVOC |
| Memory Speed | 1600 MHz |
| Model Number | DGBook A2 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Laptop, charger, user manual |
| Warranty Type | Limited |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Core M3-8100Y |
| Operating System | Windows 11 Home |
| Processor Series | Core m3-8100Y |
| Touchpad Feature | Clickpad |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, headphones, printers, and other accessories that interface with USB, HDMI, Type-C, TF card slot, Bluetooth, or Wi-Fi. |
| Display Technology | FHD IPS |
| Hardware Interface | HDMI, MicroSD, USB 3.0 Type A, USB Type C |
| Memory Clock Speed | 1600 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Serial ATA |
| Speaker Description | Built-in Dual Box Speaker |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SATA SSD |
| RAM Memory Technology | DDR3 |
| Optical Storage Device | No |
| Screen Bezel Thickness | Bezel-Less |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | 5G Wifi, BT 5.0, HDMI, USB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 4 MB |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 14.08"L x 9.03"W x 0.76"Th |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Full Size Keyboard, Lightweight, Memory Card Slot, RAM can be upgraded, SSD can be expandable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form