| Management number | 209025941 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209025941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Parabolic Aluminized Reflector(PAR) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 90 watts |
| Bulb Base | E26 |
| Beam Angle | 35 Degrees |
| Brand Name | Jaenmsa |
| Brightness | 4050 Lumen |
| Efficiency | Energy Efficient |
| Light Type | Halogen |
| Model Name | PAR38-90W-4P |
| Unit Count | 4.0 Count |
| Light Color | 2700K Warm White |
| Manufacturer | Jaenmsa |
| Model Number | PAR38-90W-4P |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 4050 Lumens |
| Color Temperature | 2000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 90 Watts |
| Additional Features | 120V 90 Watt, 3000 Hours Life, Dimmable, CRI>99, 10%-100% Adjustable Brightness, 35° Beam Angle, 2700K Warm White, Flicker-Free |
| Included Components | 4 Pack 90 Watt PAR38 Halogen Light Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 90 Watts |
| Color Rendering Index | 99 |
| Item Dimensions W x H | 4.8"W x 5.27"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Appliance, Indoor and Outdoor PAR38 Halogen Floodlight Bulbs 90 Watt |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 90 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form