| Management number | 209672783 | Release Date | 2026/03/29 | List Price | $22.80 | Model Number | 209672783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 651473706632 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Perricone MD |
| Model Name | Perricone Md Cold Plasma Plus |
| Scent Name | Unscented |
| Unit Count | 30 Milliliters |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 4.8 Ounces |
| Manufacturer | Perricone MD |
| Model Number | 53440001 |
| Sun Protection | 25 Sun Protection Factor (SPF) |
| Item Dimensions | 2.28 x 2.28 x 2.75 inches |
| Number of Items | 1 |
| Product Benefits | Visibly smooths crepey, fragile skin. Reduces the appearance of sagging, wrinkles, and visibly firms the neck. |
| Active Ingredients | Broad Spectrum SPF 25 |
| Country as Labeled | United States |
| Material Type Free | Corn Free, Cruelty Free, Fish Free, Gluten Free, Milk Free, Mineral Oil Free, Nut Free, Paraben Free, Phthalate Free, Sulfate Free, Talc Free |
| Special Ingredients | vitamins |
| Target Use Body Part | Neck |
| Age Range Description | Adult |
| Manufacturer Part Number | 53440001 |
| Specific Uses For Product | Begin by massaging along the entire upper chest area in circular motions, moving up the front & back of the neck. |
| Skin Care Application Time | Daytime |
| Recommended Uses For Product | Moisturizing |
| Global Trade Identification Number | 00651473706632 |
| Other Special Features of the Product | Not-Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form