| Management number | 210387203 | Release Date | 2026/04/02 | List Price | $11.62 | Model Number | 210387203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811465001026 |
|---|---|
| Color | Khaki |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Brand Name | Panther Vision |
| Sport Type | Cycling, Fishing, Golf, Hunting, Trekking |
| Style Name | Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 30% Nylon |
| Item Weight | 12.8 ounces |
| Manufacturer | Panther Vision |
| Style Number | PCIC-1026 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Cotton |
| Occasion Type | Anniversary, Birthday, Father's Day, Independence Day, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 11 x 9 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Lightweight, Quick Dry, Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PCIC-1026 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00811465001026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form