| Management number | 218815829 | Release Date | 2026/05/03 | List Price | $11.02 | Model Number | 218815829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888435655732 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Comfortable Fit |
| Material | Cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | PUMA |
| Rise Style | Ankle Length |
| Socks Form | Liner Socks |
| Sport Type | Running |
| Unit Count | 8 Count |
| Fabric Type | Cotton,Polyester,Spandex |
| Item Weight | 9.92 ounces |
| Part Number | 1527686 |
| Closure Type | Pull On |
| Style Number | 1527686 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form