| Management number | 210067089 | Release Date | 2026/04/02 | List Price | $38.16 | Model Number | 210067089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Shape | Square |
| Theme | Christmas, Halloween, Modern |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Room Type | Outdoor |
| Brand Name | ZestPatio |
| Brightness | 180 Lumen |
| Efficiency | High efficiency |
| Model Name | RGB Pathway Lights ZL-P41MC-B |
| Style Name | Square Umbrella |
| Unit Count | 4.0 Count |
| Item Weight | 7.2 Pounds |
| Light Color | RGBCW |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ZestPatio |
| Model Number | RGB Pathway Lights ZL-P41MC |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Stake |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Polycarbonate |
| Controller Type | Hand Control |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Ground Mount |
| Required Assembly | Yes |
| Specification Met | ETL, FCC |
| Light Fixture Form | Path |
| Included Components | stake, wire connector |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 5.5"L x 5.5"W x 14.5"H |
| Specific Uses For Product | Pathway, Path, Garden, Driveway, Patio, Yard, Walkway |
| Manufacturer Warranty Description | 3 year. |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Low Voltage, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form