| Management number | 211676098 | Release Date | 2026/04/04 | List Price | $27.19 | Model Number | 211676098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple Deluxe 4 Pack Folding Chairs with Leather Padded Cushion Seats & Durable Metal Frame, Comfortable, Foldable, Portable, Commercial Event Seat, Indoor Outdoor for Parties, Home, Office, Black
| UPC | 198401030365 |
|---|---|
| Size | Black-4Pcs |
| Color | Black |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dressing Room, Living Room, Office Reception, Patio Garden, Restaurant Dining Room |
| Back Style | Continuous Back |
| Brand Name | Simple Deluxe |
| Item Depth | 18 inches |
| Model Name | Padded Cushion Seats & Durable Metal |
| Style Name | padded |
| Unit Count | 4.0 Count |
| Is Foldable | Yes |
| Item Weight | 36 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Simple Deluxe |
| Model Number | 4 Pack Folding Chairs with Leather |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Leather, Metal |
| Seat Material | Leather |
| Item Type Name | Frame, Comfortable, Foldable, Portable, Commercial Event Seat, Indoor |
| Is Customizable | No |
| Item Dimensions | 18 x 18 x 31 inches |
| Furniture Finish | Leather |
| Required Assembly | No |
| Additional Features | Ergonomic, Foldable, Lightweight, Space Saving, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | 4 Pack Folding Chairs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor, Carpet |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18"D x 18"W x 31"H |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form