| Management number | 208848739 | Release Date | 2026/03/29 | List Price | $15.58 | Model Number | 208848739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get an extra step of all-day comfort with Skechers GOwalk Flex - Clever View. This slip-on features an engineered mesh upper, a breathable Skechers Air-Cooled Goga Mat insole and lightweight ULTRA GO cushioning.
| UPC | 196642637046 |
|---|---|
| Brand | Skechers |
| Color | Grey |
| Theme | Comfort, Walking |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Go Walk Flex - Clever View |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Go Walk Flex - Clever View |
| Unit Count | 1.00 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 124970 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 124970 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form