| Management number | 209194708 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209194708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
24.2 MP Exmor CMOS sensor with world’s fastest AF speed (0.05 sec.) and highest number of phase detection AF points (425). In-camera 5-axis optical image stabilization for every lens and enhanced AF features including intuitive and immediate touchscreen AF operation. 4K movie recording and pro video features including 2.4x oversampling with full pixel readout and no pixel binning, S-Log3/S-Log2, S-Gamut and gamma assist and more. Flash control - Built-in flash
| UPC | 027242895706 |
|---|---|
| Zoom | Automatic |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Zoom |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Model Name | Sony Alpha A6500 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| File Format | JPEG; RAW |
| Flash Modes | Fill-in, High-speed sync, Off, Rear curtain sync, Red-eye reduction, Slow sync |
| Form Factor | Compact |
| Item Weight | 14.56 ounces |
| Screen Size | 2.95 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 100 MB/s or higher |
| Aspect Ratio | Unknown |
| Camera Flash | Hotshoe |
| Digital Zoom | 4 x |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | SOAB9 |
| Model Number | ILCE-6500/B |
| Model Series | Alpha |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | HDMI |
| BuiltIn Media | AC Adaptor, Accessory Shoe Cap, Battery NP-FW50, Body Cap, Eyepiece Cup, Micro USB Cable, Shoulder Strap |
| Series Number | 6500 |
| Aperture modes | Aperture Control Modes |
| Focus Features | Hybrid |
| Shooting Modes | Single shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracketing (Cont., Single, White Balance, DRO) |
| Dots Per Screen | 2359296 |
| Remote Included | No |
| Special Feature | Face Detection |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | AUTO (iAuto/Superior Auto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie / Sl&Q Motion (Programmed AE (P) / Aperture priority (A) /Shutter-speed priority (S) / Manual (M) ), Sweep Panorama, Scene Selection |
| Flash Sync Speed | 1/160 Second |
| Has Color Screen | No |
| Maximum Aperture | 5.6 f |
| Metering Methods | Center-Weighted Average, Multi-Zone, Spot |
| Video Resolution | 4K UHD 2160p |
| Flash Memory Type | Memory Stick;SDXC;Micro SD; |
| Lens Construction | Multiple |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | [E-mount] |
| Hardware Interface | AV Port |
| Image Capture Type | Stills |
| JPEG Quality Level | Basic, Fine, Normal |
| Maximum Image Size | 24.2 MP |
| Recording Capacity | 32 Minutes |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 11 |
| Image stabilization | Sensor-shift |
| Wireless Technology | BuiltIn; 802.11b/g/n + NFC |
| Compatible Mountings | E-mount |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 51200 |
| Video Capture Format | 4k |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 1/16000 seconds |
| Minimum Shutter Speed | 1/16000 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG |
| Total Still Resolution | 25 MP |
| White Balance Settings | Auto, Flash torch |
| Connectivity Technology | HDMI, NFC, USB |
| Photo Sensor Resolution | 24.2 MP |
| Flash Memory Speed Class | UHS-I or higher |
| Manufacturer Part Number | ILCE-6500/B |
| Viewfinder Magnification | 0.70x |
| Display Resolution Maximum | 921600 |
| Effective Still Resolution | 24.2 MP |
| Number of Diaphragm Blades | 9 |
| Compatible Flash Memory Type | SDHC, SDXC |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Bus Interface Type | SD UHS-I |
| Global Trade Identification Number | 00027242895706 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form