| Management number | 209199664 | Release Date | 2026/03/29 | List Price | $275.60 | Model Number | 209199664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay the center of attention with Sony's renowned Eye-AF technology, which locks focus on human eyes, ensuring sharp images every time. The intuitive touchscreen allows for quick focus shifts, while Face Priority AE brightens your features in any lighting situation.
| UPC | 192223222861 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 1 |
| Model Name | ZV-1F |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Sony ZV-1F Vlogging Camera, Black Bundle with 64GB SD Card, Shoulder Bag, Shotgun Mic, Tripod, Extra Battery, Charger, Cleaning Kit |
| File Format | Not Available |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 3.73 Pounds |
| Sensor Type | Exmor RS CMOS |
| Skill Level | Professional |
| Write Speed | 30MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | F2.0 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ZV-1F |
| Model Series | ZV-1F |
| Night vision | No |
| Video Output | USB |
| BuiltIn Media | Sony ZV-1F Vlog Camera, 64GB SD Card, Shoulder Bag, Shotgun Mic, Tripod, Extra Battery, Charger, Cleaning Kit |
| Series Number | 1 |
| Aperture modes | F2.0 |
| Battery Weight | 0.1 Pounds |
| Focus Features | Active |
| Shooting Modes | Movie |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Program |
| Has Color Screen | Yes |
| Maximum Aperture | 2 f |
| Video Resolution | NTSC/PAL Selector: (PAL) mode XAVC S 4K: 25p 100M(3,840x2,160/25p) / 25p 60M(3,840x2,160/25p), XAVC S HD:50p 50M(1,920x1,080/50p) / 50p 25M(1,920x1,080/50p) / 25p 50M(1,920x1,080/25p) / 25p 16M(1,920x1,080/25p) / 100p 100M(1,920x1,080/100p) / 100p 60M(1,920x1,080/100p), |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Memory Card |
| Lens Construction | Not Specified |
| Photo Sensor Size | 1-inch |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphones (Wi-Fi), Computers (USB) |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 1 Inches |
| Real Angle Of View | 0.47 Radians |
| Recording Capacity | 183 Minutes |
| Continuous Shooting | 5 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Wireless Technology | {MY: |
| Compatible Mountings | Sony |
| Display Fixture Type | Articulating |
| Maximum Focal Length | 20 Millimeters |
| Minimum Focal Length | 20 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Limited Warranty |
| Age Range Description | All Ages |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/4000 |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 20.1 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 20.1 MP |
| Flash Memory Speed Class | U3 |
| Manufacturer Part Number | ZV1F/B VK |
| Specific Uses For Product | Multi-Purpose |
| Display Maximum Resolution | 921,600 Dot |
| Display Resolution Maximum | 921,600 Dot Pixels |
| Effective Still Resolution | 24.2 |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U3 |
| Phase Detection Sensor Points | 273 |
| Flash Memory Video Speed Class | U3 |
| Global Trade Identification Number | 00192223222861 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form