| Management number | 208895897 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 208895897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy, go-to basic slide that makes the look versatile. A timeless upper effortlessly rounds out her look, while the soft footbed offers all-day comfort with a platform lift..
| UPC | 195980490573 |
|---|---|
| Color | Black, Black |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Brand Name | Sorel |
| Model Name | Dayspring™ Slide Sandal |
| Strap Type | Slingback |
| Style Name | Fashion |
| Item Weight | 28.68 Ounces |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | Sorel |
| Style Number | 2069741 |
| Sole Material | Rubber |
| Item Type Name | Heeled Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Target Audience | Women |
| Special Features | Comfortable |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2069741010 |
| Recommended Uses For Product | Casual everyday use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form