| Management number | 210290428 | Release Date | 2026/04/02 | List Price | $15.56 | Model Number | 210290428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay clean! Enjoy 105 off on Nikwax! Digi Bug / 2T - $102.00 USD, Digi Bug / 3T - $102.00 USD, Digi Bug / 4T - Sold Out, Black / 2T - Sold Out, Black / 3T - $102.00 USD, Black / 4T - Sold Out, Collegiate / 5 - Sold Out, Collegiate / 6 - Sold Out, Collegiate / 7 - Sold Out, Volcano / 5 - Sold Out, Volcano / 6 - Sold Out, Volcano / 7 - Sold Out
| UPC | 192636030084 |
|---|---|
| Size | 2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Relaxed |
| Occasion | Outdoor Lifestyle |
| Leg Style | Straight |
| Brand Name | Spyder |
| Model Name | Mini Expedition Ski Pant |
| Rise Style | High Rise |
| Style Name | Mini Expedition Ski Pant |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 15.2 ounces |
| Manufacturer | GBG Spyder USA LLC |
| Style Number | 195086 |
| Inseam Length | 14 Inches |
| Material Type | Polyester |
| Item Type Name | Skiing Bibs |
| Front Pleat Type | Flat Front |
| Pocket Description | Waist Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Item Length Description | Full Length |
| Manufacturer Part Number | 195086-001-2 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00192636030084 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form