| Management number | 209260853 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209260853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our athletic fit boasts a spacious thigh, tapered leg, and ample stretch for a tailored appearance without compromising comfort. A timeless blue wash lends this pair a laid-back, everyday style. Model is 6'1.5" and wears size W32/L32. Fabric composition: 49% Tencel, 40% Cotton, 9% Polyester, 2% Elastane. Denim crafted in Turkey.
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Tapered |
| Brand Name | Mavi |
| Model Name | Steve |
| Rise Style | Mid Rise |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 49%CLY 40%CO 9%PES 2%EA |
| Item Weight | 8 ounces |
| Manufacturer | Mavi |
| Style Number | M-0092887-87311-33-30 |
| Inseam Length | 30 Inches |
| Material Type | Tencel, Cotton, Polyester Blend |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Item Type Name | jeans |
| Collection Name | Denim |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | M0092887311 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Global Trade Identification Number | 08684249868830 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form