| Management number | 208876161 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208876161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
tbc
| UPC | 192410748600 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Model Name | Beach & Pool Shoes |
| Strap Type | Slingback |
| Style Name | Beach & Pool Shoes |
| Unit Count | 1 Count |
| Item Weight | 1.43 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Become |
| Manufacturer | Teva |
| Style Number | 1107709-BLK |
| Sole Material | Synthetic |
| Item Type Name | Sandal |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Durable |
| liningdescription | Unlined |
| Embellishment Feature | Velcro |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7709 |
| Recommended Uses For Product | all-day wear, day hikes, water activities, light hikes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form