| Management number | 210185544 | Release Date | 2026/04/02 | List Price | $16.40 | Model Number | 210185544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver(2-Pack) |
|---|---|
| Shape | Rectangular |
| Voltage | 3.7 Volts |
| Wattage | 1.2 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Dining Room, Kids Room, Kitchen, Storage Room |
| Brand Name | goodland |
| Brightness | 350 Lumen |
| Efficiency | 291.67 lumens/watt |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.57 Kilograms |
| Light Color | Warm White-Natural white-Cold White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Goodland |
| Model Number | B0BF9CRCDJ |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Aluminum, Polycarbonate |
| Mounting Type | adhesive magnetic strip |
| Control Method | Touch |
| Item Type Name | under cabinet lights/closet lights/under counter lights/under cabinet lighting/motion sensor light |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Magnetic, Adhesive Strip |
| Required Assembly | No |
| Light Fixture Form | Vanity |
| Included Components | Batteries included |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 13.58"L x 1.65"W x 0.55"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | Manufacturer warranty for 90 days from the date of purchase. |
| Other Special Features of the Product | Cordless, Dimmable, Energy Efficient, Motion Sensor, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form