| Management number | 209174411 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209174411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721722123814 |
|---|---|
| Brand | Pragovle |
| Shape | Cuboid |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Room Type | Living Room |
| Alert Type | Mobile App Notification |
| Focus Type | Auto Focus |
| Frame Rate | 30fps |
| Model Name | PB001 |
| Mount Type | Freestanding |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Manufacturer | PRAGOVLE |
| Model Number | PB001 |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | Charging Cable, Instruction Manual, Power Bank |
| Viewing Angle | 120 Degrees |
| Control Method | App |
| Controller Type | Mobile App |
| Item Dimensions | 6.5 x 3 x 1 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring, Indoor Security, Pet Monitoring |
| Installation Type | Tabletop |
| Compatible Devices | Desktop, Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 10 Meters |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | AVI |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-fi, Wireless |
| Photo Sensor Resolution | 1080 Pixels |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 2160p |
| Specific Uses For Product | Home Security |
| Effective Still Resolution | 1080 Pixels |
| Effective Video Resolution | 1080 |
| Other Special Features of the Product | HD Resolution, Mini Camera, Motion Sensor, Night Vision, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form