| Management number | 209103082 | Release Date | 2026/03/29 | List Price | $42.80 | Model Number | 209103082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841885121103 |
|---|---|
| Color | Black (Teams) |
| Brand Name | Yealink |
| Model Name | BH70 Mono Teams |
| Style Name | Mono (USB-C to A) |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 91 Grams |
| Control Type | Call Control |
| Manufacturer | Yealink |
| Model Number | BH70 Mono Teams |
| BuiltIn Media | 1.2m TypeC to A cable, BH70 Mono Headset, BT51 Dongle |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button, Remote |
| Earpiece Shape | Rounded |
| Headphone Jack | USB |
| Bluetooth Range | 50 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 35 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Mobile phones, computers, laptops, Yealink desktop phones |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Battery Charge Time | 90 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 2-year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form